💻Developer Resources
Flat Money's Smart Contracts
Contract | Address | Description (if applicable) |
---|---|---|
FlatcoinVault | This contract holds the rETH deposited into the Flat Money (UNIT) Market to mint UNIT and the rETH Perpetual Futures Market as margin collateral. | |
LeverageModule | This is the leverage position NFT address. You can see holders and transfers. Note: the 0x00 holding is the closed positions. | |
StableModule | The UNIT token contract. | |
DelayedOrder | The contract users interact with to open orders. | |
OracleModule | Used to fetch the Pyth and Chainlink rETH pricing information. | |
LiquidationModule | Handles leverage position liquidations. | |
PointsModule | The Flat Money Points (FMP) contract. | |
LimitOrder | Handles leverage position limit close orders. | |
KeeperFee | Calculations for keeper fee estimates. | |
Viewer | Functions to support the frontend. Also includes the UNIT price. |
More information will be added in the near future!
Last updated